ELO-History of Derdoctor
This ELO refers to:
- Chess type: Normal chess
- Time: Quick chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1526 | -12 | gabelangriffs | |
1538 | +24 | BuchnerFs | |
1514 | -13 | ballers | |
1527 | +13 | FrankPs | |
1514 | -14 | Derdoctors | |
1528 | -21 | Derdoctors | |
1549 | +15 | Frankfurters | |
1534 | +15 | sahins | |
1519 | -9 | Sarrers | |
1528 | -8 | Derdoctors | |
1536 | +26 | Derdoctors | |
1510 | -10 | Derdoctors | |
1520 | +22 | Derdoctors | |
1498 | +10 | Derdoctors | |
1488 | -10 | BuchnerFs | |
1498 | +28 | Derdoctors | |
1470 | -22 | Derdoctors | |
1492 | -18 | donars | |
1510 | -8 | Derdoctors | |
1518 | -8 | Derdoctors | |
1526 | +32 | Derdoctors | |
1494 | +22 | Derdoctors | |
1472 | +20 | Derdoctors | |
1452 | -15 | RemisMakers | |
1467 | -11 | Derdoctors | |
1478 | -17 | gabelangriffs | |
1495 | -8 | Bauernopfers | |
1503 | -22 | Derdoctors | |
1525 | -16 | Derdoctors | |
1541 | -20 | bluescreens | |
1561 | +11 | FrankPs | |
1550 | +21 | gabelangriffs | |
1529 | - | MikeFs |
Server time: