
ELO-History of dreamz
This ELO refers to:
- Chess type: Normal chess
- Time: Quick chess
- For: Playmoney
Date | ELO ![]() | Diff | Tournament |
---|---|---|---|
1613 | +16 | Janinas | |
1597 | +15 | dreamzs | |
1582 | +15 | gabelangriffs | |
1567 | +19 | dreamzs | |
1548 | +20 | dreamzs | |
1528 | -27 | dreamzs | |
1555 | +16 | dreamzs | |
1539 | -12 | dreamzs | |
1551 | +18 | dreamzs | |
1533 | +21 | dreamzs | |
1512 | +25 | dreamzs | |
1487 | -19 | dreamzs | |
1506 | +29 | dreamzs | |
1477 | -17 | ChessFreaks | |
1494 | -19 | dreamzs | |
1513 | +21 | Nexuss | |
1492 | +21 | dreamzs | |
1471 | +26 | dreamzs | |
1445 | -8 | Laras | |
1453 | -11 | dreamzs | |
1464 | -9 | dreamzs | |
1473 | +21 | Ralles | |
1452 | -13 | Janinas | |
1465 | -19 | Jabbas | |
1484 | - | BuchnerFs |
Server time: