
ELO-History of sahin
This ELO refers to:
- Chess type: Normal chess
- Time: Quick chess
- For: Playmoney
Date | ELO ![]() | Diff | Tournament |
---|---|---|---|
1526 | 0 | Gunni1s | |
1526 | +8 | sahins | |
1518 | +11 | sahins | |
1507 | 0 | Gunni1s | |
1507 | -1 | sahins | |
1508 | -1 | sahins | |
1509 | -1 | Gunni1s | |
1510 | -1 | Gunni1s | |
1511 | 0 | Gunni1s | |
1511 | 0 | sahins | |
1511 | 0 | Gunni1s | |
1511 | -1 | sahins | |
1512 | -1 | sahins | |
1513 | -1 | sahins | |
1514 | -1 | Gunni1s | |
1515 | -1 | Gunni1s | |
1516 | -1 | Gunni1s | |
1517 | -20 | sahins | |
1537 | -1 | Gunni1s | |
1538 | -1 | Gunni1s | |
1539 | -1 | Gunni1s | |
1540 | -1 | Gunni1s | |
1541 | -21 | sahins | |
1562 | -1 | Gunni1s | |
1563 | -1 | Gunni1s | |
1564 | -1 | Gunni1s | |
1565 | +37 | sahins | |
1528 | -1 | Gunni1s | |
1529 | -1 | sahins | |
1530 | -1 | Gunni1s | |
1531 | -1 | Gunni1s | |
1532 | -1 | sahins | |
1533 | -1 | Gunni1s | |
1534 | +37 | Gunni1s | |
1497 | -1 | Gunni1s | |
1498 | -1 | sahins | |
1499 | -1 | sahins | |
1500 | -1 | sahins | |
1501 | -1 | Gunni1s | |
1502 | -1 | sahins | |
1503 | -1 | sahins | |
1504 | +37 | Gunni1s | |
1467 | -1 | sahins | |
1468 | -3 | sahins | |
1471 | +22 | sahins | |
1449 | +27 | sahins | |
1422 | +26 | sahins | |
1396 | -12 | sahins | |
1408 | +26 | sahins | |
1382 | -13 | sahins | |
1395 | +40 | sahins | |
1355 | -3 | sahins | |
1358 | -23 | sahins | |
1381 | +21 | sahins | |
1360 | +1 | sahins | |
1359 | -19 | sahins | |
1378 | -20 | labin67s | |
1398 | +4 | sahins | |
1394 | -16 | sahins | |
1410 | -1 | sahins | |
1411 | -5 | peaceful65s | |
1416 | -22 | labin67s | |
1438 | -18 | sahins | |
1456 | -18 | sahins | |
1474 | +20 | sahins | |
1454 | -8 | sahins | |
1462 | +24 | sahins | |
1438 | +16 | DERdAMEs | |
1422 | -16 | sahins | |
1438 | -19 | Derdoctors | |
1457 | -15 | sahins | |
1472 | -18 | sahins | |
1490 | +19 | sahins | |
1471 | +23 | sahins | |
1448 | +24 | sahins | |
1424 | -15 | sahins | |
1439 | -10 | johfis | |
1449 | -10 | chalis | |
1459 | +24 | sahins | |
1435 | -2 | sahins | |
1437 | -2 | sahins | |
1439 | -12 | sahins | |
1451 | +26 | sahins | |
1425 | -17 | sahins | |
1442 | -6 | johfis | |
1448 | -16 | sahins | |
1464 | -14 | johfis | |
1478 | +21 | sahins | |
1457 | -11 | Dojusos | |
1468 | +23 | sahins | |
1445 | -11 | sahins | |
1456 | -11 | sahins | |
1467 | +30 | sahins | |
1437 | +20 | hansi60s | |
1417 | -8 | sahins | |
1425 | -7 | sahins | |
1432 | -12 | sahins | |
1444 | +30 | sahins | |
1414 | -12 | sahins | |
1426 | -10 | sahins | |
1436 | -18 | sahins | |
1454 | +28 | sahins | |
1426 | -9 | Niconis | |
1435 | -8 | Niconis | |
1443 | -8 | sahins | |
1451 | -8 | Niconis | |
1459 | -11 | Niconis | |
1470 | -11 | sahins | |
1481 | -18 | sahins | |
1499 | -19 | sahins | |
1518 | -8 | sahins | |
1526 | +10 | sahins | |
1516 | +23 | sahins | |
1493 | -18 | sahins | |
1511 | +17 | sahins | |
1494 | -18 | sahins | |
1512 | +21 | sahins | |
1491 | -26 | chalis | |
1517 | +18 | sahins | |
1499 | -18 | Pias | |
1517 | +19 | Arturs | |
1498 | -20 | sahins | |
1518 | - | sahins |
Server time: