ELO-History of sahin
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1651 | +10 | Rexs | |
1641 | +7 | sahins | |
1634 | -22 | Clarks | |
1656 | +19 | ballers | |
1637 | -13 | Eddys | |
1650 | -17 | Julies | |
1667 | +10 | sahins | |
1657 | +25 | labin67s | |
1632 | -19 | sahins | |
1651 | -33 | quickies | |
1684 | -24 | ReisPs | |
1708 | +23 | sahins | |
1685 | +23 | sahins | |
1662 | +6 | RookMoves | |
1656 | +23 | Jonnys | |
1633 | -8 | bishops | |
1641 | -1 | sahins | |
1642 | +11 | sahins | |
1631 | -5 | Treppners | |
1636 | -15 | Laras | |
1651 | -10 | BuchnerFs | |
1661 | -4 | Bauernopfers | |
1665 | -12 | ballers | |
1677 | +7 | Clarks | |
1670 | +23 | sahins | |
1647 | +16 | Jabbas | |
1631 | +8 | sahins | |
1623 | +1 | BuchnerFs | |
1622 | -39 | ChessFreaks | |
1661 | -5 | sahins | |
1666 | +25 | bishops | |
1641 | -12 | Schachners | |
1653 | -7 | BuchnerFs | |
1660 | -18 | sahins | |
1678 | +26 | ChessFreaks | |
1652 | +14 | Nexuss | |
1638 | -20 | Kuddls | |
1658 | -24 | Janinas | |
1682 | -10 | sahins | |
1692 | -9 | sahins | |
1701 | -8 | MikeFs | |
1709 | -20 | RookMoves | |
1729 | +32 | sahins | |
1697 | -36 | sahins | |
1733 | +4 | sahins | |
1729 | +15 | RookMoves | |
1714 | -37 | Nightmares | |
1751 | - | sahins |
Server time: