ELO-History of Janina
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1955 | -8 | Nightmares | |
1963 | -10 | quickies | |
1973 | -3 | Schachners | |
1976 | -16 | RookMoves | |
1992 | +17 | Janinas | |
1975 | +6 | Janinas | |
1969 | +16 | Jabbas | |
1953 | +10 | Nexuss | |
1943 | -14 | Schachners | |
1957 | -21 | Rexs | |
1978 | +6 | Julies | |
1972 | +5 | Jonnys | |
1967 | -3 | Jonnys | |
1970 | +12 | bishops | |
1958 | +19 | Rexs | |
1939 | +9 | Janinas | |
1930 | +32 | BuchnerFs | |
1898 | -17 | Janinas | |
1915 | +2 | donars | |
1913 | -16 | Kuddls | |
1929 | -3 | RemisMakers | |
1932 | -15 | Frankfurters | |
1947 | +11 | Janinas | |
1936 | +9 | romans | |
1927 | -6 | Rexs | |
1933 | -5 | Nightmares | |
1938 | -17 | Janinas | |
1955 | 0 | Janinas | |
1955 | +16 | ChessFreaks | |
1939 | -9 | Janinas | |
1948 | +39 | Clarks | |
1909 | +15 | ballers | |
1894 | +8 | Janinas | |
1886 | +7 | Janinas | |
1879 | +9 | Janinas | |
1870 | +5 | Janinas | |
1865 | -7 | grauBalls | |
1872 | -8 | Treppners | |
1880 | -13 | Janinas | |
1893 | +27 | ChessFreaks | |
1866 | -12 | Nexuss | |
1878 | +10 | FrankPs | |
1868 | +2 | Janinas | |
1866 | +16 | Janinas | |
1850 | +21 | Janinas | |
1829 | +12 | bluescreens | |
1817 | +23 | Sarrers | |
1794 | +13 | MikeFs | |
1781 | -7 | Janinas | |
1788 | -18 | Clarks | |
1806 | -29 | Janinas | |
1835 | -7 | Janinas | |
1842 | +13 | bishops | |
1829 | -13 | Janinas | |
1842 | +16 | RookMoves | |
1826 | +13 | bluescreens | |
1813 | +3 | ballers | |
1810 | +3 | Janinas | |
1807 | +4 | RookMoves | |
1803 | +23 | Janinas | |
1780 | -46 | Levs | |
1826 | +27 | RookMoves | |
1799 | -47 | Marzo 2013 | |
1846 | +3 | Janinas | |
1843 | -5 | ReisPs | |
1848 | +18 | Sarrers | |
1830 | - | Janinas |
Server time: