ELO-History of Lev
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1979 | -17 | RemisMakers | |
1996 | +10 | Mort2215s | |
1986 | +15 | Levs | |
1971 | 0 | donars | |
1971 | +21 | Nexuss | |
1950 | -10 | Levs | |
1960 | -8 | Levs | |
1968 | +24 | grauBalls | |
1944 | -12 | Schachners | |
1956 | -13 | Levs | |
1969 | +4 | bluescreens | |
1965 | +3 | FrankPs | |
1962 | +22 | Nexuss | |
1940 | +2 | BuchnerFs | |
1938 | +42 | Kuddls | |
1896 | +3 | Levs | |
1893 | -28 | gabelangriffs | |
1921 | +6 | Ralles | |
1915 | -5 | Laras | |
1920 | -21 | Levs | |
1941 | -28 | BuchnerFs | |
1969 | +16 | ChessFreaks | |
1953 | +9 | Levs | |
1944 | -32 | Bauernopfers | |
1976 | -17 | Levs | |
1993 | 0 | grauBalls | |
1993 | +9 | Levs | |
1984 | +28 | Kuddls | |
1956 | +8 | Levs | |
1948 | -14 | Levs | |
1962 | -2 | Schachners | |
1964 | +16 | FrankPs | |
1948 | +8 | oleg76s | |
1940 | +28 | sahins | |
1912 | +6 | Levs | |
1906 | +6 | Jabbas | |
1900 | +24 | romans | |
1876 | +50 | ballers | |
1826 | +25 | BuchnerFs | |
1801 | -26 | Levs | |
1827 | +25 | Levs | |
1802 | -15 | MikeFs | |
1817 | -13 | ChessFreaks | |
1830 | +19 | Laras | |
1811 | -4 | Levs | |
1815 | 0 | Julies | |
1815 | - | someswars |
Server time: