Not logged in:
No own tournaments.
Ads:

Player data of Oluja 
| Not possible: For sending messages you have to be logged in. |
Success chart of Oluja:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | 1502 | - | - |
Played Tournaments | - | 17 | - | - |
Sum of profits in all tournaments | - | 233.60 | | |
Maximum single profit | - | 64.00 | | |
Mean profit per tournament | - | 13.74 | | |
Won tournaments | - | 8 | | |
Won games | - | 8 | | |
Drawn games | - | 0 | | |
Lost games | - | 9 | | |
Sum of points from all games | - | 8.0 | | |
Point rate (in %) | - | 47.06 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with Oluja as participant
Vacancy of Oluja
Server time:2025-02-12 03:28:4444