Not logged in:
No own tournaments.
Ads:

Player data of donar 
| Not possible: For sending messages you have to be logged in. |
Success chart of donar:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | 2267 | 1638 | 1786 | 1491 |
Played Tournaments | 24 | 78 | 1 | 1 |
Sum of profits in all tournaments | 599.20 | 1526.80 | | |
Maximum single profit | 88.00 | 130.00 | | |
Mean profit per tournament | 24.97 | 19.57 | | |
Won tournaments | 23 | 34 | | |
Won games | 92 | 34 | | |
Drawn games | 7 | 0 | | |
Lost games | 2 | 44 | | |
Sum of points from all games | 95.5 | 34.0 | | |
Point rate (in %) | 94.55 | 43.59 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with donar as participant
Vacancy of donar
Server time:2025-02-12 04:10:3535