Not logged in:
No own tournaments.
Ads:
Player data of tschaban
| Not possible: For sending messages you have to be logged in. |
Success chart of tschaban:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | 1519 | 1822 | 1808 |
Played Tournaments | - | 8 | 12 | 47 |
Sum of profits in all tournaments | - | 48.00 | | |
Maximum single profit | - | 14.40 | | |
Mean profit per tournament | - | 6.00 | | |
Won tournaments | - | 4 | | |
Won games | - | 4 | | |
Drawn games | - | 0 | | |
Lost games | - | 4 | | |
Sum of points from all games | - | 4.0 | | |
Point rate (in %) | - | 50.00 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | 1785 | - |
Played Tournaments | - | - | 1 | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with tschaban as participant
Vacancy of tschaban
Server time:2024-11-14 15:44:4545