Not logged in:
No own tournaments.
Ads:
Player data of surfinboy
| Not possible: For sending messages you have to be logged in. |
Success chart of surfinboy:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | 1555 | 1801 | - |
Played Tournaments | - | 3 | 1 | - |
Sum of profits in all tournaments | - | 33.60 | | |
Maximum single profit | - | 12.80 | | |
Mean profit per tournament | - | 11.20 | | |
Won tournaments | - | 3 | | |
Won games | - | 3 | | |
Drawn games | - | 0 | | |
Lost games | - | 0 | | |
Sum of points from all games | - | 3.0 | | |
Point rate (in %) | - | 100.00 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with surfinboy as participant
Vacancy of surfinboy
Server time:2024-12-10 08:46:055