Not logged in:
No own tournaments.
Ads:

Player data of RookMove
| Not possible: For sending messages you have to be logged in. |
Success chart of RookMove:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | 1897 | 1601 |
Played Tournaments | 77 | 143 |
Sum of profits in all tournaments | 381.59 | 1850.00 |
Maximum single profit | 50.40 | 230.00 |
Mean profit per tournament | 4.96 | 12.94 |
Won tournaments | 30 | 61 |
Won games | 114 | 60 |
Drawn games | 21 | 1 |
Lost games | 94 | 82 |
Sum of points from all games | 124.5 | 60.5 |
Point rate (in %) | 54.37 | 42.31 |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | - | - |
Played Tournaments | - | - |
Sum of profits in all tournaments | - | - |
Maximum single profit | - | - |
Mean profit per tournament | - | - |
Won tournaments | - | - |
Won games | - | - |
Drawn games | - | - |
Lost games | - | - |
Sum of points from all games | - | - |
Point rate (in %) | - | - |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | 1771 | - |
Played Tournaments | 2 | - |
Sum of profits in all tournaments | 0.00 | - |
Maximum single profit | 0.00 | - |
Mean profit per tournament | 0.00 | - |
Won tournaments | 0 | - |
Won games | 0 | - |
Drawn games | 0 | - |
Lost games | 2 | - |
Sum of points from all games | 0.0 | - |
Point rate (in %) | 0.00 | - |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | 1815 | - |
Played Tournaments | 3 | - |
Sum of profits in all tournaments | 16.00 | - |
Maximum single profit | 8.00 | - |
Mean profit per tournament | 5.33 | - |
Won tournaments | 2 | - |
Won games | 2 | - |
Drawn games | 0 | - |
Lost games | 1 | - |
Sum of points from all games | 2.0 | - |
Point rate (in %) | 66.67 | - |
Tournaments with RookMove as participant
Vacancy of RookMove
Server time:2025-03-16 12:07:022