Not logged in:
No own tournaments.
Ads:

Player data of stefmelmar 
| Not possible: For sending messages you have to be logged in. |
Success chart of stefmelmar:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | 1705 | - | 1466 |
| Played Tournaments | - | 17 | - | 2 |
| Sum of profits in all tournaments | - | 150.40 | | |
| Maximum single profit | - | 16.00 | | |
| Mean profit per tournament | - | 8.85 | | |
| Won tournaments | - | 14 | | |
| Won games | - | 14 | | |
| Drawn games | - | 0 | | |
| Lost games | - | 3 | | |
| Sum of points from all games | - | 14.0 | | |
| Point rate (in %) | - | 82.35 | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
Tournaments with stefmelmar as participant
Vacancy of stefmelmar
Server time:2026-03-19 18:45:5858