Not logged in:
No own tournaments.
Ads: 

      
      
      
      
    
Player data of Vanderlay 
|  | Not possible: For sending messages you have to be logged in. | 
Success chart of Vanderlay:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | 1733 | 1536 | - | - | 
| Played Tournaments | 1 | 2 | - | - | 
| Sum of profits in all tournaments | 0.00 | 22.40 |  |  | 
| Maximum single profit | 0.00 | 11.20 |  |  | 
| Mean profit per tournament | 0.00 | 11.20 |  |  | 
| Won tournaments | 0 | 2 |  |  | 
| Won games | 0 | 2 |  |  | 
| Drawn games | 0 | 0 |  |  | 
| Lost games | 6 | 0 |  |  | 
| Sum of points from all games | 0.0 | 2.0 |  |  | 
| Point rate (in %) | 0.00 | 100.00 |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
Tournaments with Vanderlay as participant
Vacancy of Vanderlay
Server time:2025-10-31 05:15:3939