Not logged in:
No own tournaments.
Ads:
Player data of Dojuso
| Not possible: For sending messages you have to be logged in. |
Success chart of Dojuso:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | 1846 | 1815 | 1828 | - |
Played Tournaments | 1 | 33 | 3 | - |
Sum of profits in all tournaments | 40.00 | 2584.00 | | |
Maximum single profit | 40.00 | 570.00 | | |
Mean profit per tournament | 40.00 | 78.30 | | |
Won tournaments | 1 | 28 | | |
Won games | 3 | 28 | | |
Drawn games | 1 | 0 | | |
Lost games | 0 | 5 | | |
Sum of points from all games | 3.5 | 28.0 | | |
Point rate (in %) | 87.50 | 84.85 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with Dojuso as participant
Vacancy of Dojuso
Server time:2024-10-31 22:57:4848