Not logged in:
No own tournaments.
Ads:
Player data of Hundemaler
| Not possible: For sending messages you have to be logged in. |
Success chart of Hundemaler:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | - | 1480 |
Played Tournaments | - | 1 |
Sum of profits in all tournaments | - | 0.00 |
Maximum single profit | - | 0.00 |
Mean profit per tournament | - | 0.00 |
Won tournaments | - | 0 |
Won games | - | 0 |
Drawn games | - | 0 |
Lost games | - | 1 |
Sum of points from all games | - | 0.0 |
Point rate (in %) | - | 0.00 |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | - | - |
Played Tournaments | - | - |
Sum of profits in all tournaments | - | - |
Maximum single profit | - | - |
Mean profit per tournament | - | - |
Won tournaments | - | - |
Won games | - | - |
Drawn games | - | - |
Lost games | - | - |
Sum of points from all games | - | - |
Point rate (in %) | - | - |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | - | - |
Played Tournaments | - | - |
Sum of profits in all tournaments | - | - |
Maximum single profit | - | - |
Mean profit per tournament | - | - |
Won tournaments | - | - |
Won games | - | - |
Drawn games | - | - |
Lost games | - | - |
Sum of points from all games | - | - |
Point rate (in %) | - | - |
| Playmoney |
---|
| Correspondence chess | Quick chess |
---|
ELO | - | - |
Played Tournaments | - | - |
Sum of profits in all tournaments | - | - |
Maximum single profit | - | - |
Mean profit per tournament | - | - |
Won tournaments | - | - |
Won games | - | - |
Drawn games | - | - |
Lost games | - | - |
Sum of points from all games | - | - |
Point rate (in %) | - | - |
Tournaments with Hundemaler as participant
Vacancy of Hundemaler
Server time:2024-10-31 23:48:2222