Not logged in:
No own tournaments.
Ads:
Player data of cripynax44
| Not possible: For sending messages you have to be logged in. |
Success chart of cripynax44:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | 1494 | - | - |
Played Tournaments | - | 1 | - | - |
Sum of profits in all tournaments | - | 0.00 | | |
Maximum single profit | - | 0.00 | | |
Mean profit per tournament | - | 0.00 | | |
Won tournaments | - | 0 | | |
Won games | - | 0 | | |
Drawn games | - | 0 | | |
Lost games | - | 1 | | |
Sum of points from all games | - | 0.0 | | |
Point rate (in %) | - | 0.00 | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
| Playmoney | Real money |
---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
---|
ELO | - | - | - | - |
Played Tournaments | - | - | - | - |
Sum of profits in all tournaments | - | - | | |
Maximum single profit | - | - | | |
Mean profit per tournament | - | - | | |
Won tournaments | - | - | | |
Won games | - | - | | |
Drawn games | - | - | | |
Lost games | - | - | | |
Sum of points from all games | - | - | | |
Point rate (in %) | - | - | | |
Tournaments with cripynax44 as participant
Vacancy of cripynax44
Server time:2024-12-26 21:12:3838