Not logged in:
No own tournaments.
Ads:

Player data of Mary 
| Not possible: For sending messages you have to be logged in. |
Success chart of Mary:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | 1772 | - | - | - |
| Played Tournaments | 2 | - | - | - |
| Sum of profits in all tournaments | 0.00 | - | | |
| Maximum single profit | 0.00 | - | | |
| Mean profit per tournament | 0.00 | - | | |
| Won tournaments | 0 | - | | |
| Won games | 0 | - | | |
| Drawn games | 0 | - | | |
| Lost games | 2 | - | | |
| Sum of points from all games | 0.0 | - | | |
| Point rate (in %) | 0.00 | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
Tournaments with Mary as participant
Vacancy of Mary
Server time:2025-11-01 07:39:2828