Not logged in:
No own tournaments.
Ads:

Player data of Gunni1 
| Not possible: For sending messages you have to be logged in. |
Success chart of Gunni1:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | 2116 | - | 1514 |
| Played Tournaments | - | 1206 | - | 12 |
| Sum of profits in all tournaments | - | 26104.00 | | |
| Maximum single profit | - | 570.00 | | |
| Mean profit per tournament | - | 21.65 | | |
| Won tournaments | - | 1166 | | |
| Won games | - | 1166 | | |
| Drawn games | - | 0 | | |
| Lost games | - | 40 | | |
| Sum of points from all games | - | 1166.0 | | |
| Point rate (in %) | - | 96.68 | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
Tournaments with Gunni1 as participant
Vacancy of Gunni1
Server time:2025-11-07 06:14:1212