Not logged in:
No own tournaments.
Ads:

Player data of Froesche1 
| Not possible: For sending messages you have to be logged in. |
Success chart of Froesche1:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | 1432 | 1771 | - |
| Played Tournaments | - | 8 | 2 | - |
| Sum of profits in all tournaments | - | 12.80 | | |
| Maximum single profit | - | 12.80 | | |
| Mean profit per tournament | - | 1.60 | | |
| Won tournaments | - | 1 | | |
| Won games | - | 1 | | |
| Drawn games | - | 0 | | |
| Lost games | - | 7 | | |
| Sum of points from all games | - | 1.0 | | |
| Point rate (in %) | - | 12.50 | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
| Playmoney | Real money |
|---|
| Correspondence chess | Quick chess | Correspondence chess | Quick chess |
|---|
| ELO | - | - | - | - |
| Played Tournaments | - | - | - | - |
| Sum of profits in all tournaments | - | - | | |
| Maximum single profit | - | - | | |
| Mean profit per tournament | - | - | | |
| Won tournaments | - | - | | |
| Won games | - | - | | |
| Drawn games | - | - | | |
| Lost games | - | - | | |
| Sum of points from all games | - | - | | |
| Point rate (in %) | - | - | | |
Tournaments with Froesche1 as participant
Vacancy of Froesche1
Server time:2025-10-27 17:37:5858